Panther eyes

Inside Paola  Panther Football!

Home
Honors
Post Season Honors
Playoffs
Individual Records
Team Records
Collegiate Players
Professional Players
Elson Award Recipients

Team Records

Paola Panthers Football

All-Time Won/Loss

7th All-Time in Wins in State of Kansas

1904- 2-3 1939- 8-1 1974- 8-1
1905- 1-3-1 1940- 6-3 1975- 5-4
1906 ? 1941- 4-2 1976- 3-6
1907 ? 1942- 3-6 1977- 2-7
1908 ? 1943- 5-2-2 1978- 5-4
1909 ? 1944- ? 1979- 5-4
1910 ? 1945- 5-3 1980- 7-2
1911 ? 1946- 2-4-2 1981- 7-2
1912 ? 1947- 4-6 1982- 6-3
1913 ? 1948- 5-3-2 1983- 5-4
1914 ? 1949- 3-5 1984- 12-0
1915 ? 1950- 6-1-2 1985- 6-4
1916 ? 1951- 9-0 1986- 7-2
1917 ? 1952- 7-2 1987- 12-1
1918- 6-0-1 1953- 3-6 1988- 6-3
1919- 6-5 1954- 6-3 1989- 4-5
1920- 4-1-1 1955- 4-2-2 1990- 5-4
1921- ? 1956-3-2-1 1991- 4-5
1922- ? 1957- 3-5 1992- 7-2
1923- ? 1958- 2-6 1993- 11-1
1924- 7-3 1959- 1-7 1994- 13-0
1925- 6-5 1960- 2-6 1995- 10-2
1926- 2-4-2 1961- 1-6 1996- 8-1
1927- 1-5-2 1962- 5-2 1997- 7-2
1928- 3-5 1963- 4-4 1998- 6-3
1929- 6-4 1964- 7-1 1999- 7-2
1930- 5-0-3 1965- 6-3 2000- 7-2
1931- 5-4 1966- 3-6 2001- 9-1
1932- 3-3-3 1967- 7-2 2002- 7-5
1933- 5-4 1968- 1-7 2003- 9-2
1934- 7-2 1969- 6-2 2004- 4-5
1935- 1-5-2 1970- 8-0 2005- 8-2
1936- 7-2 1971- 4-4 2006- 12-2
1937- 5-3-1 1972- 3-6 2007- 4-6
1938- 8-0 1973- 8-1  

  Team Records For Game

Rushing Attempts: 72 (2002)
Yards Rushing: 516 (2005)
  487 (2000)
Passes Attempted: 23
Passes Completed: 11
Total Plays: 79 (2002)
Yards Passing: 231 (1985)
Touchdowns: 10 (1984)
Points Scored: 68
Kickoffs: 11
Interceptions: 8 (2005)
Defensive Points: 310
Fumbles Recovered: 6
QB Sacks: 9
PAT's: 8

                                Season Team Records

Rushing Yards: 4069 (2006) 4107 (1994) 3615 (1984)  3455
(2005)
Passing Yards: 1109 (1985) 856 (1995)    
Rushing Average: 8.2 (1994)      
Touchdowns: 75 (1994) 71 (1984)    
Field Goals: 7 (2001)      
Interceptions: 24 (1984) 23 (1987) 22 (1988)  
QB Sacks: 37 (1984) 30 (1991)    
Points: 525 (1994) 480 (1984)  

Home • Schedule • Calendar • Roster • Hall of Fame • Honors • Coaches • Support • Links • Stadium • Contact Us

Copyright 2005 PHS Football
Web site developed by PHS IHT students