2013 Tennis Schedule
TENNIS 2013
2013 Roster
(schedule subject to change without notice)
| DATE | DAY | OPPENTENT | LOCATION | TIME | VAR/JV |
| 3/27/13 | Wednesday | Mill Valley Invitational | Shawnee | 8:30am | Varsity |
| 4/3/13 | Wednesday | Mill Valley JV Invitational | Shawnee | 9:00am | JV |
| 4/4/13 | Thursday | Paola Invitational | Gardner | 3:00pm | Varsity |
| 4/9/13 | Tuesday | Bonner Springs Invitational (Singles) | Bonner Springs | 3:00pm | Varsity |
| 4/11/13 | Thursday | Bonner Springs Invitational (Doubles) | Bonner Springs | 3:00pm | Varsity |
| 4/13/13 | Saturday | Paola JV Invitational | Paola | 9:00am | JV |
| 4/15/13 | Monday | Ottawa JV Invitational | Ottawa | 3:00pm | JV |
| 4/16/13 | Tuesday | Spring Hill JV Duel | Spring Hill | 3:30pm | JV |
| 4/19/13 | Friday | Chanute Invitational | Chanute | 3:00pm | Varsity |
| 4/22/13 | Monday | Bonner Springs JV Invitational | Bonner Springs | 8:00am | JV |
| 4/23/12 | Tuesday | League at Ottawa | Ottawa | 9:00am | Varsity |
| 4/30/13 | Tuesday | Ottawa JV Quad | Ottawa | 3:00pm | JV |
| 5/2-5/3 | Thursday Friday |
Regional Tournament | TBA | TBA | Varsity |


