Instrumental Music
Band
Band Performance Dates 2011-2012
| Date | Concert | Place | Time |
| September 16 | Marching Band | PHS | 4:00pm |
| September 17 | K-State Band Day | K-State | All Day |
| September 23 | Marching Band-O-Rama | PHS | 4:00pm |
| October 12 | Baker Marching Festival | Baker University | 4:00pm |
| October 14 | Marching Band-Homecoming | PHS | 4:00pm |
| October 21 | Marching Band-Senior Night | PHS | 4:00pm |
| November 12 | Regional Band Auditions | Baldwin | All Day |
| December 3 | 7-12 Band Convention | BVHS | All Day |
| December 5 | Pep Band | PHS | 6:00pm |
| December 6 | Pep Band | PHS | TBA |
| December 9 | Pep Band | PHS | TBA |
| December 12 | PHS Winter Concert | PHS | 7:30pm |
| December 13 | Pep Band | PHS | 6:00pm |
| January 3 | Pep Band | PHS | 6:00pm |
| January 6 | Pep Band | PHS | 6:00pm |
| January 14 | State Band Auditions | Salina | TBA |
| January 24 | Pep Band | PHS | 6:00pm |
| February 7 | Pep Band | PHS | 6:00pm |
| February 17 | Pep Band-Homecoming | PHS | 6:00pm |
| February 20 | Pep Band | PHS | 6:00pm |
| February 23-25 | KMEA | TBA | All Day |
| February 24 | Pep Band-Senior Night | PHS | 6:00pm |
| February 27 - March 3 | Pep Band - Sub-State | TBA | TBA |
| March 28 | Band League Festival | TBA | TBA |
| April 14 | Regional Solo/ensembles | Baldwin | TBA |
| April 18 | State Band Contest | Gardner | All Day |
| April 28 | State Solo and Ensembles | Newton | TBA |
| May 3 | Paola District Wide Band Concert | PHS | 7:00 |
| May 4 | Band Banquet | PHS | 6:30 |
| May 19 | Graduation | PHS | 6:00 |
Perfect attendance to every performance is mandatory.
Lettering: Must have 10 points in order to letter. See Mr. Proctor for all opportunities.
Sponsor: Nick Proctor (nick_proctor@usd368.org)





